IHP 525 Milestone Four: Descriptive Statistics and a Statistical Test
Your task is to help the organization answer their question by critically analyzing the data. You will run descriptive statistics and a statistical test, create a graph, interpret the results, and present the results and recommendations to non-technical decision makers in the form of a data analysis. Keep in mind that it is your job to do this from a statistical standpoint. Be sure to justify your conclusions and recommendations with appropriate statistical support.
Prompt
In Milestone Three, you created a table listing the statistics you were going to complete to investigate your health question. In Milestone Four, you will actually
Specifically, you must address these
- In this section, you will use graphical displays to examine the
- Create at least one that gives a sense of the potential relationship between the two variables that form your chosen health Include the graph and discuss why you selected it as opposed to others.
- Conduct an appropriate statistical to answer your health
- Explain why this test is the in this
- of Biostatistics: Use this section to describe your findings from a statistical Be sure to:
- Present key from the graph(s) and statistical test and explain what they Be sure to include a spreadsheet showing your work or a copy of your StatCrunch output as an appendix.
- What or conclusions can you draw based on the results of your statistical test, descriptive statistics and graph? Justify your.
What to Submit
You will submit screenshots of the graphs, the completed table from Milestone Three, and 2–4 paragraphs explaining and interpreting these items in a single Microsoft Word document with double spacing, 12-point Times New Roman font, one-inch margins, and using APA format for any citations.
Milestone Four Rubric
Creates a graph that gives a sense of the potential relationship between two variables that form the chosen health question and discusses why this graph was selected over others | Creates a graph that gives a sense of the potential relationship between two variables that form the health question and discusses why this graph was selected over others, but graph is inappropriate, reasons are illogical, or response contains inaccuracies | Does not create a graph that gives a sense of the potential relationship between two variables | 20 | |
Conducts appropriate statistical test accurately to answer chosen health question | Conducts statistical test to answer chosen health question, but response contains inaccuracies or test is not conducted appropriately | Does not conduct appropriate statistical test to answer chosen health question | 20 | |
Explains why test is the best choice in this context | Explains why test is the best choice in this context, but explanation is cursory or contains inaccuracies | Does not explain why test is the best choice in this context | 15 | |
|
Presents graph and statistical test results, including spreadsheet showing work or computer output, and accurately explains what chosen calculations mean | Presents graph and statistical test results, including spreadsheet showing work or computer output, and explains what they mean, but response contains inaccuracies or omits key details | Does not present graph and statistical test results, including spreadsheet showing work or computer output and does not explain what these calculations mean | 20 |
|
Draws appropriate statistical inferences based on statistical hypothesis test results and graph and justifies response | Draws appropriate statistical inferences based on test results and graph, but does not justify response, justification is illogical, or response contains inaccuracies | Does not draw appropriate statistical inferences or conclusions based on test results and graph | 20 |
Submission has no major errors related to citations, grammar, spelling, syntax, or organization | Submission has major errors related to citations, grammar, spelling, syntax, or organization that negatively impact readability and articulation of main ideas | Submission has critical errors related to citations, grammar, spelling, syntax, or organization that prevent understanding of ideas | 5 | |
100% |